NitroPro – Nitrogen Generator
Scope of Supply
ATS ELGI Scope
- N2 NITROPRO
Customer Scope
- Over all space required 450x523x1311
- Level of Floor ±20mm (Machine should be placed firm should not have shake movement)
- External Inflator with Air Pressure Requirement 7.5 to 10 bar
- Power Requirement Single phase with earth 230V AC
AdvantageSpecificationsCatalogueRequest a Quote
- Longer tyre life
- Oxidation is blocked
- Nitrogen is a green alternative
- Reduces the tyre’s running temparature
- Improves the ride quality
- Increases tyre life
- Keeps tyre pressures more constant
- Slows the rate of pressure loss
- Dosen’t react with the tyre and RIM materials
S. NO | MODLES | NITROPRO (N2 Generator) |
---|---|---|
1 | Recommended input pressure (kg/cm²) | 12 |
2 | Pecentage of Nitrogen (%) | >95 |
3 | Storage tank size (Ltrs) | 60 |
4 | N2 Generating capacity (lph) | 3,500 |
5 | Pre set inflation | External Input |
6 | Display | External Input |
7 | Hose system (10 m) | External Input |
8 | Foot connector | External Input |
9 | On time purity | NA |
10 | Inflation mode | N2/Air |
11 | Inflation system | Exterbal Inflators |
12 | Tyre pressure setting range (psi) | External Input |
13 | Over all dimension (LxWxH) (mm) | 450x523x1311 |

